This page holds the size guide for each garment type in the drop: hoodies, crewnecks, long sleeves and shirts (short-sleeve tees).
How to use these guides
- Measurements are the garment measurements listed on each product page at thesudanibrand.com, shown in inches and centimetres.
- The same chart applies to all three designs, Signature, Essence of Sudan and Ya Baladi, for each garment type.
- To find your size, measure a similar piece you already own and compare its numbers to the chart for that garment type.
- Allow a size tolerance of 1.50 in (3.8 cm).
Hoodie size guide
Applies to: Sudani Signature Hoodie, Essence of Sudan Hoodie and Ya Baladi Hoodie. Sizes S to 2XL.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 30.71 | 28.74 | 29.13 | 22.64 |
Centimetres
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 70 | 65 | 66 | 53.5 |
| M | 72 | 67 | 68 | 54.5 |
| L | 74 | 69 | 70 | 55.5 |
| XL | 76 | 71 | 72 | 56.5 |
| 2XL | 78 | 73 | 74 | 57.5 |
Crewneck size guide
Applies to: Sudani Signature Crewneck, Essence of Sudan Crewneck and Ya Baladi Crewneck. Sizes S to 5XL.
Inches
| Size | Width | Length | Sleeve length (from center back) |
|---|---|---|---|
| S | 20.00 | 27.00 | 33.50 |
| M | 22.01 | 28.00 | 34.50 |
| L | 24.00 | 29.00 | 35.50 |
| XL | 26.00 | 30.00 | 36.50 |
| 2XL | 28.00 | 31.00 | 37.50 |
| 3XL | 30.00 | 32.00 | 38.50 |
| 4XL | 32.00 | 33.00 | 39.50 |
| 5XL | 34.00 | 34.00 | 40.50 |
Centimetres
| Size | Width | Length | Sleeve length (from center back) |
|---|---|---|---|
| S | 50.8 | 68.6 | 85.1 |
| M | 55.9 | 71.1 | 87.6 |
| L | 61 | 73.7 | 90.2 |
| XL | 66 | 76.2 | 92.7 |
| 2XL | 71.1 | 78.7 | 95.2 |
| 3XL | 76.2 | 81.3 | 97.8 |
| 4XL | 81.3 | 83.8 | 100.3 |
| 5XL | 86.4 | 86.4 | 102.9 |
Long sleeve size guide
Applies to: Sudani Signature Long Sleeve, Essence of Sudan Long Sleeve and Ya Baladi Long Sleeve. Sizes XS to XL.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| XS | 27.95 | 22.44 | 24.02 | 22.44 |
| S | 28.74 | 23.23 | 24.80 | 22.83 |
| M | 29.53 | 24.02 | 25.59 | 23.23 |
| L | 30.31 | 24.80 | 26.38 | 23.62 |
| XL | 31.10 | 25.59 | 27.17 | 24.02 |
Centimetres
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| XS | 71 | 57 | 61 | 57 |
| S | 73 | 59 | 63 | 58 |
| M | 75 | 61 | 65 | 59 |
| L | 77 | 63 | 67 | 60 |
| XL | 79 | 65 | 69 | 61 |
Shirt size guide
Applies to: Sudani Signature Tee, Essence of Sudan Tee and Ya Baladi Tee (short-sleeve shirts). Sizes S to 3XL.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 25.59 | 17.32 | 18.50 | 7.48 |
| M | 26.77 | 18.50 | 19.69 | 7.87 |
| L | 27.95 | 19.69 | 20.87 | 8.27 |
| XL | 29.13 | 20.87 | 22.05 | 8.66 |
| 2XL | 30.31 | 22.05 | 23.23 | 9.06 |
| 3XL | 31.50 | 23.23 | 24.41 | 9.45 |
Centimetres
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 65 | 44 | 47 | 19 |
| M | 68 | 47 | 50 | 20 |
| L | 71 | 50 | 53 | 21 |
| XL | 74 | 53 | 56 | 22 |
| 2XL | 77 | 56 | 59 | 23 |
| 3XL | 80 | 59 | 62 | 24 |